SANYO Ni-MH Rechargeable Batteries
Blisterpack with 4 AA rechargeable Ni-MH batteries | |
| Product Name | HR-3U-4BP (2700 mAh) |
| Typical Capacity | 2700 mAh |
| Voltage | 1.2 V |
| Life Cycles | more than 500 |
| Data-Sheet | Click here |
Blisterpack with 2 AA rechargeable Ni-MH batteries | |
| Product Name | HR-3U-2BP (2700 mAh) |
| Typical Capacity | 2700 mAh |
| Voltage | 1.2 V |
| Life Cycles | more than 500 |
| Data-Sheet | Click here |
Blisterpack with 4 AA Ni-MH rechargeable batteries | |
| Product Name | HR-3U-4BP (2500) |
| Typical Capacity | 2500 mAh |
| Voltage | 1.2 V |
| Life Cycles | more than 500 |
| Data-Sheet | Click here |
Blisterpack with 2 AA rechargeable Ni-MH batteries | |
| Product Name | HR-3U-2BP (2500 mAh) |
| Typical Capacity | 2500 mAh |
| Voltage | 1.2 V |
| Life Cycles | up to 500 |
| Data-Sheet | Click here |
Blisterpack with 2 AAA rechargeable Ni-Mh batteries | |
| Product Name | HR-4U-2BP (1000 mAh) |
| Typical Capacity | 1000 mAh |
| Voltage | 1.2 V |
| Life Cycles | more than 500 |
| Data-Sheet | Click here |
Charger MQN04 with 4 AA rechargeable Ni-MH batteries | |
| Product Name | MQN04-E-4-2700 |
| Typical Capacity | 2700 mAh |
| Voltage | 1.2 V |
| Life Cycles | more than 500 |
| More information about the MQN04 charger | Click here |
Charger MQN04 with 4 AA rechargeable Ni-MH batteries | |
| Product Name | MQN04-E-4-2500 |
| Typical Capacity | 2500 mAh |
| Voltage | 1.2 V |
| Life Cycles | more than 500 |
| More information about the MQN04 charger | Click here |







