MQR06 Charger
The microprocessor controlled quick-charger MQR06 is perfectly made for the demanding user. The plug is molded to the case for direct use into an A/C wall socket. If you take off the European plug, you will be able to use the US-plug, which is placed behind it. A very special feature is the individual charging, whereas each single cell gets charged on its own. The charging progress gets checked and ended for each single cell via Peak-Cut-Control.
MQR06 with 4 AA / 4 AAA eneloop | |
| Model Name | MQR06-E-4-3UTGB/ MQR06-E-4-4UTGB |
| Includes | Asian & American plug for travelling |
| Charge Indicator | Individual Cell Charging Control with 4 LEDs |
| Peak-Voltage-Detection | yes |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 1, 2, 3 or 4 rechargeable AA or AAA Ni-MH batteries |
| Universal Voltage Power Supply | yes |
| Input | AC 100-240V ~, 50-60Hz, 7W |
| Output | DC 1.2V: 4 x AA: 560mA, 2 x AA: 1120mA, 1 x AA: 1680mA DC 1.2V: 4 x AAA: 280mA, 2 x AAA: 560mA, 1 x AAA: 480mA |
| Approx. charging time for eneloop AA & AAA | 1 x AA: 75 min, 2 x AA: 110 min, 4 x AA: 220 min 1 x AAA: 65 min, 2 x AAA: 100 min, 4 x AAA: 200 min |
| Size & Weight | 68 x 112 x 64 mm, approx. 116 g |
MQR06 with 4 eneloop XX (AA) | |
| Model Name | MQR06-E-4-3UWXB |
| Includes | Asian & American plug for travelling |
| Charge Indicator | Individual Cell Charging Control with 4 LEDs |
| Peak-Voltage-Detection | yes |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 1, 2, 3 or 4 rechargeable AA or AAA Ni-MH batteries |
| Universal Voltage Power Supply | yes |
| Input | AC 100-240V ~, 50-60Hz, 7W |
| Output | DC 1.2V: 4 x AA: 560mA, 2 x AA: 1120mA, 1 x AA: 1680mA DC 1.2V: 4 x AAA: 280mA, 2 x AAA: 560mA, 1 x AAA: 480mA |
| Approx. charging time for eneloop XX | 1 x XX: 90 min, 2 x XX: 135 min, |
| Size & Weight | 68 x 112 x 64 mm, approx. 116 g |
MQN09 Charger
MQN09 is an overnight-charger which also offers a US-plug, which is placed behind the European one. The special feature of the MQN09 is the glowing of the light blue LEDs while it´s charging.
MQN09 with 4 AA / 4 AAA eneloops | |
| Model Name | MQN09-E-4-3UTGB/ MQN09-E-4-4UTGB |
| Includes | Asian & American plug for travelling, blue glowing LED light |
| Charging Control | -deltaV Charging Control |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 2 or 4 rechargeable AA or AAA Ni-MH batteries |
| Universal Voltage Power Supply | yes |
| Input | AC 100-240V ~, 50-60Hz, 4W |
| Output | DC 2.4V: 2 x AA: 300mA DC 2.4V: 2 x AAA: 150mA |
| Approx. charging time for eneloop | 2 or 4 AA: 450 min, 2 or 4 AAA: 360 min |
| Size & Weight | 132 x 78 x 37 mm, approx. 130 g |
MQN04 Overnight Charger
The MQN04 overnight charger comes with either a Euro-plug or UK-plug molded to the case for direct use into an A/C wall socket. The slow charging by using a low charge-current ensures a long cycle life of the eneloop batteries.
MQN04 with 4 AA / 4 AAA eneloops / 2 x AA / 2 x AAA | |
| Model Name | MQN04-E-4-3UTGB / MQN04-E-4-4UTGB |
| Includes | Comes with European or UK plug, 2 LEDS |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 2 or 4 rechargeable AA or AAA Ni-MH batteries |
| Input | AC 230V ~, 50Hz, 5W |
| Output | DC 2.4V: 2 x AA: 250mA DC 2.4V: 2 x AAA: 120mA |
| Approx. charging time for eneloop | 2 or 4 AA: 600 min, 2 or 4 AAA: 480 min |
| Size & Weight | 75 x 118 x 79 mm, approx. 230 g |
MDR02 Charger
The MDR02 is designed to be used during travel, when small size and a wide A/C-voltage range are important. Line voltages from 100V to 240V can be used to recharge your eneloop. To save on weight and size its capability is limited to two batteries only, however as time is often short while travelling the speed of charging has been increased. Two batteries can be charged in less than four hours. The charger comes with a detachable A/C-power cable with either a Euro-plug or UK-plug.
MDR02 with 2 AA / 2 AAA eneloops | |
| Model Name | MDR02-E-2-3UTGB / MQR02-E-2-4UTGB |
| Includes | Detachable A/C-power cable, 1 LED |
| Charging Control | Individual Cell Charging Control |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 1 or 2 rechargeable AA or AAA Ni-MH batteries |
| Universal Voltage Power Supply | yes |
| Input | AC 100-240V ~, 50-60 Hz, 0.08A max |
| Output | DC 1.2V: 2 x AA: 550mA DC 1.2V: 2 x AAA: 380mA |
| Approx. charging time for eneloop | 2 AA: 230 min, 2 AAA: 135 min |
| Size & Weight | 70.5 x 74.5 x 27.5 mm, approx. 76 g |
MDU01 USB-Charger
No more worries about the line-plug and line voltage any more. The MDU01 is a very small and light charger with a USB-connector to be used with your PC or laptop.
MDU01 with 2 AA / 2 AAA eneloops | |
| Model Name | MDU01-E-2-3UTGB / MDU01-E-2-4UTGB |
| Includes | USB-cable, 1 LED |
| Charging Control | Individual Cell Charging Control through Peak Voltage Detection |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 1 or 2 rechargeable AA or AAA Ni-MH batteries |
| Universal Voltage Power Supply | Charging via USB |
| Input | DC 5V 0.5A (max) |
| Output | DC 1.2V: 1 x AA/AAA: 850mA DC 1.2V: 2 x AA/AAA: 450mA |
| Approx. charging time for eneloop | 1 x AA: 140 min, 2 x AA: 280 min 1 x AAA: 60 min, 2 x AAA: 120 min |
| Size & Weight | 47 x 93 x 17.5 mm, approx. 48 g |
TGU01 Universal Charger
This universal charger can charge Ni-MH batteries of the size AA, AAA, C and D. The microprocessor controlled overcharge allows each of the 8 charging slots to get individually controlled.
TGU01 Universal Charger (no batteries included) | |
| Model Name | TGU01 |
| Charge Indicator | Individual Cell Charging Control with 8 LEDs |
| Peak-Voltage-Detection | yes |
| Timer & Temperature Control | yes |
| Dry Cell Charge Protection | yes |
| Charging Possibilities | 1-4C/D sized Ni-MH batteries 1-8 AA/AAA sized Ni-MH batteries |
| Universal Voltage Power Supply | yes |
| Input | Adaptor: AC 100-240V ~, 50-60Hz, 0.4A, Charger: 5.5V DC, 3A |
| Output | DC 1.2V: 4 x D/C: 784mA DC 1.2V: 4 x AA/AAA: 560mA, 8 x AA/AAA: 280mA |
| Approx. charging time | Per charging slot: 1 x AA: 240 min, 1 x AAA: 90 min, 2 x AAA: 180 min |
| Size & Weight | 188 x 170 x 51 mm, approx. |













